Finn din nye bolig her

Hold musen over den enkelte leilighet på bygningen for å se størrelse. Klikk for å se flere detaljer.

SE PRISLISTE, 45% INNSKUDD

Klikk på Plantegning for å se flere detaljer.

AndelEtgBRA45% innskuddTotale felleskostnader
pr. mnd.
100%
totalpris
PlantegningStatus
A101175.22 153 25010 6914 785 000PlantegningLedig
A102178.22 326 50011 4315 170 000PlantegningLedig
A103156.31 608 7508 1173 575 000PlantegningLedig
B101188.92 400 75011 9945 335 000PlantegningLedig
B102175.42 153 25010 6964 785 000PlantegningLedig
A201279.12 549 25012 3055 665 000PlantegningLedig
A202268.72 351 25011 2775 225 000PlantegningLedig
A203269.42 574 00012 1465 720 000PlantegningLedig
A204276.42 598 75012 4235 775 000PlantegningLedig
B201260.22 029 5009 8264 510 000PlantegningLedig
B202291.93 093 75014 7196 875 000PlantegningLedig
B203246.21 559 2507 6633 465 000PlantegningLedig
B204278.22 450 25011 9035 445 000PlantegningLedig
B205274.42 400 75011 6155 335 000PlantegningLedig
A301379.12 673 00012 7785 940 000PlantegningLedig
A302368.72 450 25011 6555 445 000PlantegningLedig
A303376.32 648 25012 6105 885 000PlantegningLedig
A304376.52 576 02512 3395 724 500-Solgt
B301360.22 029 5009 8264 510 000PlantegningLedig
B302395.83 267 00015 4837 260 000PlantegningLedig
B303356.21 980 0009 5324 400 000PlantegningLedig
B304378.22 623 50012 5655 830 000PlantegningLedig
B305374.42 549 25012 1825 665 000PlantegningLedig
A401479.12 796 75013 2506 215 000PlantegningLedig
A402468.72 499 75011 8445 555 000PlantegningLedig
A403476.22 648 25012 6075 885 000-Solgt
A404476.52 796 75013 1826 215 000-Solgt
B401460.22 079 00010 0154 620 000PlantegningLedig
B402474.42 598 75012 3715 775 000-Solgt
B403456.22 103 75010 0054 675 000PlantegningLedig
B404478.22 722 50012 9436 050 000PlantegningLedig
B405474.42 598 75012 3715 775 000PlantegningLedig
A5015109.23 659 40017 3328 132 000-Solgt
A502595.53 346 42515 7797 436 500-Solgt
A503589.93 316 50015 5187 370 000PlantegningLedig
B5015118.14 068 67519 1289 041 500-Solgt
B50251214 331 25020 2079 625 000PlantegningLedig
B503574.42 648 25012 5605 885 000-Solgt
A601688.73 735 00017 0858 300 000PlantegningLedig
A6026103.94 590 00020 74810 200 000PlantegningLedig
B6016114.64 453 87520 5089 897 500-Solgt
B6026103.34 213 12519 2939 362 500-Solgt

OS ALLÉ UTVIKLING

HALDEN BOLIGBYGGELAG
Niels Stubsgate 6, 1776 Halden

Alle illustrasjoner og planskisser er kun ment å gi et inntrykk av ferdig bebyggelse. Prosjektet er ikke detaljprosjektert og den videre prosjekteringen kan medføre endringer.
Det tas forbehold om feil i faktatekst og leilighetspriser, samt feil i dokumenter, prislister og salgsprospekt som vises på nettsiden. Nettsiden oppdateres kontinuerlig.